Dear Customers, Tyrepower Kingston will be closed for the holidays from 24th December to 26th December, and on 1st January and 2nd January. Normal hours will resume on 5th January.
Maxxis UR275
Tyre Details
Advanced tread compound formulation which resists wear, heat generation and tear.
Key Features
Advanced tread compound formulation resists wear, heat generation and tear
Rib-pattern design provides high speed
Good driving and handling stability
Outstanding maneuverability
Low rolling resistance
Extra-strong casing helps resist punctures and abrasions
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 7.50R16 | 122/121L | |||||
| 205/85R16 | 117/115L | |||||
| 17.5" | ||||||
| 9.50R17.5 | 143/141K | |||||
| 215/75R17.5 | 135/133K | |||||
| 19.5" | ||||||
| 225/70R19.5 | 125/123L | |||||
| 245/70R19.5 | 136/133L | |||||
| 265/70R19.5 | 143/141J | |||||
