TSW by WheelPros SEBRING SILVER WITH MIRROR CUT FACE
Specs:
Size: 18" x 8.5" +42ET
Stud Pattern: 5/108
Alt. Stud Pattern: -
Offset: +42ET
Hub Diameter: 72.1
Taper: Conical
MWL: 907
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +32ET 5/112 | 5/112 | - | +32ET | 72.1 | Conical | 907 |
| 17" x 8" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 907 |
| 17" x 8" +40ET 5/108 | 5/108 | - | +40ET | 72.1 | Conical | 907 |
| 18" | ||||||
| 18" x 8.5" +35ET 5/100 | 5/100 | - | +35ET | 72.1 | Conical | 907 |
| 18" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 907 |
| 18" x 8.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 907 |
| 18" x 8.5" +42ET 5/108 | 5/108 | - | +42ET | 72.1 | Conical | 907 |
| 18" x 9.5" +20ET 5/120 | 5/120 | - | +20ET | 76.1 | Conical | 907 |
| 18" x 9.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 907 |
| 19" | ||||||
| 19" x 8.5" +32ET 5/112 | 5/112 | - | +32ET | 72.1 | Conical | 907 |
| 19" x 8.5" +35ET 5/100 | 5/100 | - | +35ET | 72.1 | Conical | 907 |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 907 |
| 19" x 8.5" +42ET 5/112 | 5/112 | - | +42ET | 72.1 | Conical | 907 |
| 19" x 9.5" +20ET 5/114.3 | 5/114.3 | - | +20ET | 76.1 | Conical | 907 |
| 19" x 9.5" +20ET 5/120 | 5/120 | - | +20ET | 76.1 | Conical | 907 |
| 20" | ||||||
| 20" x 8.5" +20ET 5/112 | 5/112 | - | +20ET | 72.1 | Conical | 907 |
| 20" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 907 |
| 20" x 10" +25ET 5/112 | 5/112 | - | +25ET | 72.1 | Conical | 907 |
| 20" x 10" +25ET 5/120 | 5/120 | - | +25ET | 76.1 | Conical | 907 |
| 20" x 10" +40ET 5/108 | 5/108 | - | +40ET | 72.1 | Conical | 907 |
| 20" x 10" +40ET 5/112 | 5/112 | - | +40ET | 72.1 | Conical | 907 |
| 20" x 10" +40ET 5/120 | 5/120 | - | +40ET | 76.1 | Conical | 907 |
| 22" | ||||||
| 22" x 9" +32ET 5/114.3 | 5/114.3 | - | +32ET | 76.1 | Conical | 907 |
| 22" x 9" +32ET 5/120 | 5/120 | - | +32ET | 76.1 | Conical | 907 |
